- Home
- ยป
- Our Products
- »
- Lasting Line Machine
Lasting Line Machine
Offering you a complete choice of products which include counter molding machine (with cooling & heating forming) for footwear lb-516.
Counter Molding Machine (With Cooling & Heating Forming) for Footwear LB-516
Product Price: Rs 4.6 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Production Capacity | 1500 (Pairs) / 8 hr. |
Brand | Lan Bo Wang |
Power Consumption | 2.7 Kw |
Usage | For Molding the Counter (Back part) of Footwear. |
Model | LB-516 |
Weight | 640 Kg |
Features: | |
1. | The outside edge of heel and vamp can be made with inward fold moulding and normal heel moulding. |
2. | It's Suitable for moulding of toe puffs made of different materials. |
3. | It has models with sweeping knife and adjustable vamp function. |
4. | The last can be tiled for easier operation. |
5. | The temperature of inner and outer moulds can be regulated automatically according to different materials. |
6. | The inner and outer moulds are made based on the last of customers, which will head to a perfect appearance. |
7. | The projection lamp can provide a more accurate moulding position. |
8. | The adjustable clamp will achieve 100% jointing of vamp with last. |
9. | The adoption of environment-friendly freezing system features high speed and good result with freezing temperature up to -30o C. |
10. | After moulding, the linder, rubber sheet and vamp are closely jointed without crinking deformation and bubbling. |
11. | Micro-Electronic Processing system. |
12. | Last upward action mode. |
Technical Specification: | |
Model No. | LB-516 |
Dimension (L * W * H) | 890 * 1480 * 2000 mm |
Weight | 640 Kg |
Voltage | 220V/50HZ |
Power | 2.7 Kw |
Air Pressure | 0.6 Mpa |
Capacity | 1500 (Pairs) / 8 hr. |
Additional Information:
- Item Code: LB-516
- Production Capacity: 1500 (Pairs) / 8 hr.
- Packaging Details: Dimension (L * W * H) - 890 * 1480 * 2000 mm
Get Best QuoteRequest A Callback