Offering you a complete choice of products which include counter moulding machine (with cooling & heating forming) for footwear - back part moulding, sole stitching machine, toe moulding machine - hot and cold toe moulding machine, sole hammering machine (hydraulic) - shoe sole hammering machine - shoe hammering machine, string / sock lasting machine and drum type sole attaching (sole press) machine.
₹ 460000 / Unit Get Latest Price
| Production Capacity | 1500 (Pairs) / 8 hr. |
| Brand | Lan Bo Wang |
| Power Consumption | 2.7 Kw |
| Usage | For Molding the Counter (Back part) of Footwear. |
| Model | LB-516 |
| Weight | 640 Kg |
Minimum order quantity: 1 Unit
| Model No. | BS-516 |
|---|---|
| Dimension | 890 x 1480 x 2000mm |
| Weight | 600 Kg |
| Voltage | 220V/50HZ |
| Power | 2.7 kW |
| Air Pressure | 0.6 Mpa |
| Capacity (Pairs/8hr) | 1500 |
₹ 280000 / Unit Get Latest Price
| Machine Type | Motor Operated |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Material | Ms |
| Frequency | 50 hz |
This is a powerful and versatile sewing machine specifically designed for stitching shoe soles. With its cylinder bed and large hook design, this machine is capable of handling heavy-duty materials and achieving high-quality stitching results. It is widely used in the shoe manufacturing and repair industry to create durable and aesthetically pleasing shoe soles.
| Model No. | BS-168 |
|---|---|
| Sewing Speed | 3000 S.P.M |
| Needle | CPx5 |
| Stitch Length | 8 mm |
| Height of Presser Foot | 12 mm |
| Dimensions (mm) | 640 x 410 x 590 mm |
| Weight | 130 KG |
| Motor Power | -- |
₹ 435000 / Piece Get Latest Price
| Voltage | 220V |
| Power Consumption | 3KW |
| Air Pressor | 6 Bar |
| Machine Dimensions | 1500*800*1700mm |
| Weight | 415Kg |
Minimum order quantity: 1 Piece
This machine utilizes hydraulic pressure to achieve precise and uniform moulding of the toe/vamp part of footwear. With dual hot and cold stations, it offers versatility in the moulding process. Easily adjust temperature and pressure settings for optimal compression and efficient moulding.
| Model No. | BS-513 |
|---|---|
| Voltage | 220 V |
| Power consumption | 1.5 kW |
| Air pressure | 6 Bar |
| Dimensions (mm) | 1500 x 800 x 1700 |
| Total weight without packaging | 415 kg |
| Productivity (pairs / 8 hours) | 900-1000 |
₹ 125000 / Piece Get Latest Price
| Power Consumption | 2 HP |
| Automation Grade | Semi-Automatic |
| Power | 2KW |
| Oil Tank | Yes |
| Size/Dimension | 600*575*1470mm |
| Weight | 280Kg. |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Experience efficient and precise sole pressing with our hydraulic sole hammering machine. Designed for optimal pressure and durability, this machine ensures strong and reliable bonding for superior sole manufacturing.
| Model No. | BS-89 |
|---|---|
| Power | 1.5 KW |
| Dimension | 600 x 575 x 1470 mm |
| Weight | 280 Kg |
| Pressure | 50 Kg/cm2 |
| Oil Cylinder Range | 70 mm |
₹ 39000 / piece Get Latest Price
| Machine Type | Motor Operated |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Power Consumption | 2 HP |
Minimum order quantity: 1 piece
This is a professional-grade sewing machine built for precise and efficient stitching of insoles. Its advanced disc feed mechanism and automatic lubrication system guarantee smooth operation and superior sewing results. Ideal for insole/ stroble sewing, this machine combines performance, reliability, and ease of use.
| Model No. | BS-600 |
|---|---|
| Sewing speed | 1800 s.p.m |
| Needle Type | DPx5 |
| Stitch Length | 6mm |
| Height of presser foot | 33mm |
| Dimension | 430 x 450 x 365mm |
| Weight | 33 KG |
| No. of Needles | Single needle |
₹ 48000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Material | MS |
| Country of Origin | Made in India |
The Drum Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2002 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 8-10 s |
| Efficiency | 90 pair/hour |
| Outline Dimensions | 950 x 600 x 1100 mm |
| Weight | 75 kg |
₹ 42000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Brand | BSM |
| Country of Origin | Made in India |
| Phase Type | Single Phase |
| Voltage | 220 V |
The Sole Marking Machine marks the lasted upper before pasting to ensure proper glue application and high-quality results. Its robust and sturdy design, constructed from high-quality materials, makes it a reliable and cost-effective investment for any footwear manufacturer
| Model No. | BS-703 |
|---|---|
| Production | 1500 Pairs / 8hrs |
| Pneumatic Supply | 0.5 MPa |
| Cylinder | Janatics |
| Net Weight | 35 kg |
| Dimensions (mm) | 660 x 520 x 1785 |
₹ 565000 / unit Get Latest Price
| Brand | BSM |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
Minimum order quantity: 1 unit
| Model No. | BS-917 |
|---|---|
| Motor Power | 3 HP |
| Power | 2.5 KW / 3 Phase |
| Oil Pressure | 60 kg/cm2 |
| Production Capacity | 2000 Pairs / 8 hours |
| Dimensions (LWH) | 1200 x 1150 x 1930 mm |
| Weight | 950 KG |
₹ 63000 / Piece Get Latest Price
| Brand | BSM |
| Material | SS |
| Power Consumption | 6kw |
| Portable | No |
| Adjustable Steam Control | Yes |
| Warranty | Yes |
Minimum order quantity: 1 Piece
The 6-nozzle Steamer/Humidifier is expertly designed to soften shoe uppers effectively. Its heavy-duty heaters generate steam within 5 to 7 minutes, ensuring efficient production.
| Model | BS - 955 |
|---|---|
| Voltage | 380V, 50Hz, three-phase |
| Power | 6 kW |
| Capacity | 2000-2500 pairs/8hrs |
| Machine Size | 1060 x 500 x 1450 mm |
| Weight | 60 kg |
₹ 330000 / piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
This Machine is a crucial tool for achieving proper shape and lasting of shoe uppers. With its hydraulic pressure system, it enhances efficiency and delivers high-quality results. Its advanced features and sturdy construction make it indispensable in the footwear industry.
| Model No. | BS-727A |
|---|---|
| Dimension | 1130 x 750 x 1450mm |
| Capacity | 150 Pairs/ hour |
| N. W. | 440 Kgs |
| Power | 2 HP |
| Heating | 1000 W |
| Oil Pressure | 40kg/cm2 |
| Hydraulic Oil | 70 liters (68 No.) |
₹ 145000 / Piece Get Latest Price
| Machine Type | Hand Operated |
| Usage/Application | Footwear Making |
| Automation Grade | Automatic |
| Brand | BSM |
| Production Capacity | 360 Pair / Hour |
Minimum order quantity: 1 Piece
The Double Station Cover Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2003-2 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 0-30S |
| Efficiency | 360 Pair/Hour |
| Voltage | 220V 50Hz, Single phase |
| Dimensions | 795 x 780 x 1088mm |
₹ 80000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Brand | BSM |
| Power Consumption | 1KW |
| Weight | 50Kg. Approx. |
| Pressor | Pneumatic |
Minimum order quantity: 1 Piece
Designed for Insole/ Shoe pad pressing, ensuring a firm and precise joint between the insole and the midsole. It offers versatility and efficiency with easy operation, adjustable pressure, and energy-saving features.
| Model No. | BS-921 |
|---|---|
| Output | 1800 pairs/8 hours |
| Voltage | 220V |
| Power Consumption | 100W |
| Pressure | 4-6 kg/cm2 |
| Weight | 45 Kg |
| Dimensions | 600 x 560 x 1250mm |
₹ 40000 / Piece Get Latest Price
| Brand | BSM |
| Automation Grade | Semi-Automatic |
| Weight | 35kg |
| Size | 660*520*1785 |
| Air Pressure | Required |
Minimum order quantity: 1 Piece
This is a precision tool designed to ensure the accurate marking of lasted uppers, guaranteeing proper glue application and delivering high-quality results in footwear manufacturing. Trusted by shoemakers and manufacturers, this machine offers convenience, durability, and precision in one package.
₹ 85000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Power Consumption | 1KW |
| Weight | 120Kg |
| Phase | Single Phase |
| Air Pressure | 6-7Kg/Cm2 |
| Compression Time | 0-30 Sec |
Minimum order quantity: 1 Piece
The Double Station Cover Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2003-2 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 0-30S |
| Efficiency | 360 Pair/Hour |
| Voltage | 220V 50Hz, Single phase |
| Dimensions | 795 x 780 x 1088mm |
₹ 375000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model No. | TX-680 |
| Power | 380V 50Hz |
| Motor Power | 1.5 KW |
| Power Supply Phase | 3-Phase |
| Hydraulic System Pressure | 4 Mpa |
| Outline Dimensions | 840x610x1970 mm |
| Weight | 480 Kg |
₹ 25000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Power | 250W |
| Size/Dimension | 600*590*1300mm |
| I Deal In | New Only |
| Speed | 1400RPM |
Minimum order quantity: 1 Piece
Perfect for hammering footwear uppers, reducing wrinkles, preserving leather quality. High efficiency, excellent performance, low noise. A valuable asset for leather industry.
| Model No. | BS-240 |
|---|---|
| Voltage | 220V/50HZ |
| Power | 250W |
| Speed | 1400 RPM |
| Dimensions | 600 x 590 x 1300mm |
| Type | Semi-automatic |
₹ 48000 / Piece Get Latest Price
| Usage/Application | Shoe Sole Pressing |
| Automation Grade | Semi-Automatic |
| Weight | 75Kg |
| Size | 440*780*1130mm |
| Power | 220V50HZ |
| Product Type | Pneumatic Machine |
| Pressure | Air Pressor |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
The Cover Type Sole Press ensures strong and durable bonding of soles to footwear uppers. With its pneumatic system and pressure control, it delivers optimal pressure for various footwear types.
| Model No. | BS-2003 |
|---|---|
| Power | 220V 50Hz |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 8-10 s |
| Efficiency | 90 pair/hour |
| Outline Dimensions | 440 * 780 * 1130 mm |
| Weight | 75 kg |
₹ 1100000 / Piece Get Latest Price
| Production Capacity | 2000 pair |
| Type of Machine | Shoe Making Machines |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
| Voltage | 220 V |
This is a specialized piece of equipment designed for the shoe manufacturing industry. It plays a crucial role in shaping the uppers of shoes to the lasts without the need for manual cementing. This machine streamlines the shoe production process, enhances product quality, and increases production capacity.
| Model | BS-737A |
|---|---|
| Dimensions (LWH) | 1710 x 950 x 1950 mm |
| Capacity | 2000 (Pairs)/8 Hr |
| N.W. (Net Weight) | 1100 Kgs |
| Power | 2 HP |
| Heating | 1000 W |
| Oil Pressure | 50kg/cm2 |
| Hydraulic Oil | 100 litres (68 no.) |
₹ 890000 / Piece Get Latest Price
| Type of Machine | Toe Lasting Machine |
| Weight | 1100 kg |
| Hydraulic Oil | 100 litres (68 no.) |
| Power | 2 HP |
| Heating | 1000 W |
Minimum order quantity: 1 Piece
This is a specialized piece of equipment designed for the shoe manufacturing industry. It plays a crucial role in shaping the uppers of shoes to the lasts without the need for manual cementing. This machine streamlines the shoe production process, enhances product quality, and increases production capacity.
₹ 1010000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Power Consumption | 2 Hp |
| Weight | 1050Kg |
| Model No. | BS-737(MA) |
| Capacity | 1500 Pairs / 8 Hours |
This is a specialized piece of equipment designed for the shoe manufacturing industry. It plays a crucial role in shaping the uppers of shoes to the lasts without the need for manual cementing. This machine streamlines the shoe production process, enhances product quality, and increases production capacity.
₹ 425000 / Piece Get Latest Price
| Capacity(Shoes/Day) | 1000 |
| Type of Machine | Shoe Making Machines |
| Weight | 850Kg |
| Model Number | BS-902 |
| Production | 2500-3000Pairs/8 |
Minimum order quantity: 1 Piece
This machine offers versatile functionality suitable for various types of footwear, making it an ideal solution for footwear manufacturers seeking adaptability and efficiency in sole pressing operations.
₹ 80000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Machine Type | Hand Operated |
| Production Capacity | 90 Pair / Hour |
| Power Consumption | 220V / 50HZ |
| Automation Grade | Automatic |
| Weight | 75 |
| Brand | BSM |
Minimum order quantity: 1 Piece
₹ 1920000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 2000 Pair / 8 hr |
| Weight | 1120Kg |
| Hydraulic Oil | 100 litres |
| Voltage | 380V/50HZ |
Minimum order quantity: 1 Piece
This machine represents a significant advancement in shoe manufacturing technology. Developed as a cost-effective solution for mass production, it replaces the labor-intensive hand-pull process, making it suitable for various types of footwear.
Get Latest Price
| Automation Grade | Automatic |
| Machine Condition | New Only |
| Weight | 550Kg |
| Power | 1.5KW |
| Voltage | 380V/50Hz |
Minimum order quantity: 1 Set
Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 1200 pairs/8hrs |
| Weight | 400KG |
| Air Supply Pressure | 0.6Mpa |
| Voltage | 220V |
| Power | 0.2KW |
Minimum order quantity: 1 Set
This Automatic Heel Nailing Machine is meticulously designed to streamline and enhance the heel nailing process for both men's and women's shoes/boots. With its advanced features and precise control, this machine ensures efficient and accurate operations.
Get Latest Price
| Type of Machine | Shoe Making Machines |
| Production Capacity | 1400 Pair / 8 hr |
| Power Consumption | 0.7Kw |
| Weight | 185Kg |
| Pressure | 0.6mpa |
Minimum order quantity: 1 Set
Achieve the perfect finishing touch for your footwear products with the DF-258 Top Line Foaming Machine. This specialized machine is designed to provide the final molding and finishing for your shoe heels, ensuring they meet the highest standards of quality and appearance.
Get Latest Price
| Type of Machine | Shoe Making Machines |
| Weight | 650 Kg |
| Power | 3HP |
| Heating | 500W |
| Voltage | 30-50kg/cm2, 380V/50Hz |
Minimum order quantity: 1 Set
The Automatic Nailing Heel & Lasting Machine is specially designed for high quality shoes, offering automatic nailing functionality along with seat lasting function.
Get Latest Price
| Weight | 650Kg |
| Packaging Type | 1175 x 960 x 1810 mm |
| Model | BS-2003-2M |
| Air Pressure | 6-7 KG/cm2 |
| Compression Time | 0-30 s |
Minimum order quantity: 1 Set
This machine is designed for efficient and cost-effective sole pressing operations. Utilizing a fully pneumatic system, this machine offers significant advantages in terms of energy savings, reduced maintenance costs, and enhanced performance compared to traditional hydraulic presses.
Get Latest Price
| Model Number | BS-915 |
| Motor | 3 HP |
| Capacity | 2000~2800 pairs/8hours |
| Pump Specification | PVD-DF-40-30/55KG F/CM2 |
| Working Voltage | 380V/50HZ, 220V/60HZ |
| Weight | 1200Kg |
Minimum order quantity: 1 Set
This machine is a versatile solution for sole pressing. By utilizing fire-resistant hydraulic fluids and the principle of inflation compression, this machine applies uniform pressure around the shoes through a high-strength and retractable rubber pad, ensuring optimal adhesion during the assembly process.
₹ 63000 / Piece Get Latest Price
| Power | 5 kW |
| Brand/Make | BSM |
| Phase | 3 Phase |
| Voltage | 220V |
| Weight | 60Kg |
Minimum order quantity: 1 Piece
The 6-nozzle Steamer/Humidifier is expertly designed to soften shoe uppers effectively. Its heavy-duty heaters generate steam within 5 to 7 minutes, ensuring efficient production.
| Model | BS - 955 |
|---|---|
| Voltage | 380V, 50Hz, three-phase |
| Power | 6 kW |
| Capacity | 2000-2500 pairs/8hrs |
| Machine Size | 1060 x 500 x 1450 mm |
| Weight | 60 kg |
₹ 52000 / Piece Get Latest Price
| Color | Blue |
| Country of Origin | Made in India |
| Weight | 70Kg |
| Power | 0.5KW |
| Brand | BSM |
Minimum order quantity: 1 Piece
This is a cutting-edge solution designed to efficiently re-last molded shoes onto footwear lasts. This innovative machine operates using pneumatic pressure, enabling precise and uniform re-lasting processes.
₹ 72000 / Piece Get Latest Price
| Oil Pressure | Hydraulic |
| Power Consumption | 2 HP |
| Weight | 65-70Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Packing size | 810 * 630 * 1120 mm |
Minimum order quantity: 1 Piece
| Model No. | BS-500 |
|---|---|
| Power | 200V/ 50 Hz |
| Motor | 2 HP |
| Pressure Type | Hydraulic |
| Oil Pump | VP-20, VP-30 |
| Oil Grade | 68 No. Hydraulic Oil |
| Outline Dimensions | 810 x 630 x 1120 mm |
| Weight | 140 kg |
₹ 720000 / Piece Get Latest Price
| Capacity(Shoes/Day) | 1000 |
| Type of Machine | Shoe Making Machines |
| Production Capacity | 800 - 1000 Pairs |
| Power Consumption | 30KW |
| Weight | Over 5 Tons |
Minimum order quantity: 1 Piece
₹ 76000 / Piece Get Latest Price
| Type of Machine | Shoe Making Machines |
| Power | 2KW |
| Weight | 70Kg |
| Voltage | 220V |
| Brand | BSM |
Minimum order quantity: 1 Piece
The Buffing & Polishing Machine is the perfect solution for achieving a high-quality shine, designed specifically for shoe polishing and cleaning. Equipped with a powerful dust collector, it efficiently removes and collects dust, maintaining a clean working environment.
| Model No. | BS-704 |
|---|---|
| Motor | 2 HP |
| Voltage | 440 V |
| Total Electricity Load | 2.5 KW/ 3 Phase |
| Drive | Delta 2 HP |
| Motor Speed | Upto 3000 rpm |
| Dust Collector Motor | 1 HP |
| Machine Size | 975 x 850 x 1275 mm |
| Dust Collector Motor Speed | 2800 rpm |
Ainesh Sikdar (Director)
Bengal Shoe Machinery Pvt. Ltd.
Plot At Khasra No 64/10/3 And 64/11/1, Mundka Industrial Area, Near Prashant Dharam Kanta Opposite, Metro Pillar No 583
New Delhi - 110041, Delhi, India