Providing you the best range of high speed laser marking machine, single head laser cutting and engraving machine. and double head laser cutting and engraving machine - laser cutting and engraving machine with effective & timely delivery.
₹ 455000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Laser Type | CO2 |
| Usage/Application | For Laser Hallmarking |
| Offering Laser | Lldpe Drip Lateral |
| Automation Grade | Automatic |
The High-Speed Laser Engraving & Marking Machine is a cutting-edge tool designed specifically for non-metal items in industries such as footwear, bags, garments, gifts, and decorations. This versatile machine combines high-speed engraving and marking capabilities, ensuring efficient and precise processing of a wide range of materials.
| Model No. | BS - 6060 |
|---|---|
| Working Area | 600 mm x 600 mm |
| Laser Power | 80W |
| Repetition Precision | + 0.0001 mm |
| The smallest Characters | 0.8 mm |
| Linear Making Speed | 7000 mm/s |
| Response Time | 0.8 ms |
| Cooling way | Water cooled |
| Working Temperature | 0°C - 45°C |
| Working Humidity | 5-95% |
₹ 240000 / Piece Get Latest Price
| Power Source | Electric |
| Brand | BSM |
| Voltage | 220 V |
| Frequency | 50 hz |
| Phase | Single |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
High-performance laser machine designed for efficient cutting and engraving in industries such as Footwear, Apparels, Electronics & Embroidery. With its advanced features and precise control technology, it offers exceptional speed, accuracy, and versatility, making it an ideal choice for large-scale cutting and engraving applications.
| Characteristic | BS-6040 | BS-9060 | BS-1490 |
|---|---|---|---|
| Model No. | BS-6040 | BS-9060 | BS-1490 |
| Engraving Area | 600 mm x 400 mm | 900 mm x 600 mm | 1400 mm x 900 mm |
| Cutting Speed | 0-800 mm/min | 0-800 mm/min | 0-800 mm/min |
| Laser Power | 80 W | 80 W | 100 W |
| Resolution | 0.025 mm | 0.025 mm | 0.025 mm |
| Positioning Precision | <0.01 mm | <0.01 mm | <0.01 mm |
| Smallest Characters (Chinese) | 2 x 2 mm | 2 x 2 mm | 2 x 2 mm |
| Smallest Characters (Letter) | 1 x 1 mm | 1 x 1 mm | 1 x 1 mm |
| Power Supply | AC-220V+10%, 50 Hz | AC-220V+10%, 50 Hz | AC-220V+10%, 50 Hz |
| Gross Power | <1200 W | <1200 W | <1200 W |
| Working Temperature | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C |
| Working Humidity | 5-95% | 5-95% | 5-95% |
| Supported File Formats | DST, PLT, BMP, DXF | DST, PLT, BMP, DXF | DST, PLT, BMP, DXF |
₹ 375000 / Piece Get Latest Price
| Cutting Material | Mild Steel |
| Brand | BSM |
| Usage/Application | Digital Fabric |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Description: | |
| 1. | Design High-efficiency double-head component, thus two laser tubes will coordinate with the two laser heads. It is suitable for industries engaged in embroidering and cutting clothing tag on a large scale, so the benefit will be increased by one time and increase of output will be under your control. |
| 2. | Will the advance 64-bit high speed DSP control technology for assemble, firstly realize the continuous and fast curve cutting, as well as shortest processing route in the industry; and improve efficiency greatly. |
| 3. | Adopting three-way reflective system and 6-balanced sliding type guide rails, so the cut and motion curve is more stable, finally ensure high efficiency and precision of cutting or engraving. |
| 4. |
Applicable Materials Non-Metal Materials: Cloth, Leather, Acrylic Glass, Acrylic Plastic, Rubber, Tiles, Wood, Bamboo Products, Fur, Paper and Ceramics etc. |
| 5. |
Applicable Industries Garment, Shoes, Box, Computer-Based embroidery Cutting, Model, Electronics, toys, Furniture, Decoration, Packing, Printing, Paper Products and Craft Industries etc. |
| Technical Specification: |
||
| Model No. | HM-9060D | HM-1480D |
| Engraving Area | 900mm x 600mm | 1400mm x 800mm |
| Cutting Speed | 0-64000 mm/min | |
| Laser Power | 60w, 80w, 100w | |
| Resolution | 0.025 mm | |
| The Precision of Positioning | <0.01mm | |
| The smallest characters formed | (Chinese) 2 x 2 mm (Letter) 1 x 1 mm |
|
| Power Supply | AC-220V+10%, 50 Hz | |
| Gross Power | <1200 w | |
| Working Temperature | 0o C-45oC | |
| Working Humidity | 5-95% (Non-condensed water) | |
| Graphic File format supported | PLT, CDR, AI, DWG, DXF, DST, BMP, JPEG, TIFF, GIF, PCX, TGA etc. | |
Ainesh Sikdar (Director)
Bengal Shoe Machinery Pvt. Ltd.
Plot At Khasra No 64/10/3 And 64/11/1, Mundka Industrial Area, Near Prashant Dharam Kanta Opposite, Metro Pillar No 583
New Delhi - 110041, Delhi, India