- Home
- ยป
- Our Products
- »
- Laser Cutting & Engraving Machine
Laser Cutting & Engraving Machine
Single Head Laser Cutting and Engraving Machine.
Minimum Order Quantity: 1 Unit
Product Brochure
Power Source | Electric |
Brand | BSM |
Voltage | 220 V |
Frequency | 50 hz |
Phase | Single |
Country of Origin | Made in India |
Features: | |
1. | With the advanced 64-bit high speed DSP control technology for assemble, firstly realize the continuous and fast curve cutting, as well as shortest processing route in the industry and improve efficiency greatly. |
2. | Adopting Latest Software, that may be seamless butt with other designs software including AutoCAD and CorelDraw, with functions of outputting original drawing, thus meet the site design; with color management, support multicolor; define the order of cutting or engraving randomly; easily realize output of all or part pictures at one time. |
3 | Adopting three-way reflective system and 6-balanced sliding type guide rails, so the cut and motion curve is more stable, finally ensure high efficiency and precision of cutting or engraving. |
4 | Applicable Materials Non-Metal materials; Cloth, Leather, Acrylic Glass, Acrylic, Plastic, Rubber, Ties, Wood, Bamboo Products, Fur, Paper and Ceramics, etc. |
5 | Applicable Industries Garment, Shoes, Box, Computer-Based Embroidery Cutting, Model, Electronics, Toys, Furniture, Decoration, Packing, Printing, Paper Products and Craft Industries etc. |
Technical Specification: | |||
Model No. | HM-6040S | HM-9060S | HM-1480S |
Working Area | 600mm X 400mm | 900mm X 600mm | 1400mm X 800mm |
Cutting Speed | 0-64000mm/min | 0-64000mm/min | 0-64000mm/min |
Power Supply | AC-220V + 10%, 50HZ | AC-220V + 10%, 50HZ | AC-220V + 10%, 50HZ |
Laser Power | 60w | 80w | 80w |
Gross Power | <1200w | <1200w | <1200w |
Resolution | 0.025mm | 0.025mm | 0.025mm |
Working Temperature | 0o c-45o c | 0o c-45o c | 0o c-45o c |
The Precision of Positioning | <0.01mm | <0.01mm | <0.01mm |
Working Humidity | 5-95% (Non-Condensed Water) | 5-95% (Non-Condensed Water) | 5-95% (Non-Condensed Water) |
The Smallest Characters Formed | Chinese 2 x 2mm (Letter) 1 x 1mm | Chinese 2 x 2mm (Letter) 1 x 1mm | Chinese 2 x 2mm (Letter) 1 x 1mm |
Graphic file format supported | PLT, CDR, AI, DWG, DXF, DST, BMP, JPEG, TIFF, GIF, PCX, TGA etc. | PLT, CDR, AI, DWG, DXF, DST, BMP, JPEG, TIFF, GIF, PCX, TGA etc. | PLT, CDR, AI, DWG, DXF, DST, BMP, JPEG, TIFF, GIF, PCX, TGA etc. |
Double Head Laser Cutting and Engraving Machine - Laser Cutting And Engraving Machine
Minimum Order Quantity: 1 Piece
Cutting Material | Mild Steel |
Brand | BSM |
Usage/Application | Digital Fabric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Description: | |
1. | Design High-efficiency double-head component, thus two laser tubes will coordinate with the two laser heads. It is suitable for industries engaged in embroidering and cutting clothing tag on a large scale, so the benefit will be increased by one time and increase of output will be under your control. |
2. | Will the advance 64-bit high speed DSP control technology for assemble, firstly realize the continuous and fast curve cutting, as well as shortest processing route in the industry; and improve efficiency greatly. |
3. | Adopting three-way reflective system and 6-balanced sliding type guide rails, so the cut and motion curve is more stable, finally ensure high efficiency and precision of cutting or engraving. |
4. |
Applicable Materials Non-Metal Materials: Cloth, Leather, Acrylic Glass, Acrylic Plastic, Rubber, Tiles, Wood, Bamboo Products, Fur, Paper and Ceramics etc. |
5. |
Applicable Industries Garment, Shoes, Box, Computer-Based embroidery Cutting, Model, Electronics, toys, Furniture, Decoration, Packing, Printing, Paper Products and Craft Industries etc. |
Technical Specification: |
||
Model No. | HM-9060D | HM-1480D |
Engraving Area | 900mm x 600mm | 1400mm x 800mm |
Cutting Speed | 0-64000 mm/min | |
Laser Power | 60w, 80w, 100w | |
Resolution | 0.025 mm | |
The Precision of Positioning | <0.01mm | |
The smallest characters formed | (Chinese) 2 x 2 mm (Letter) 1 x 1 mm |
|
Power Supply | AC-220V+10%, 50 Hz | |
Gross Power | <1200 w | |
Working Temperature | 0o C-45oC | |
Working Humidity | 5-95% (Non-condensed water) | |
Graphic File format supported | PLT, CDR, AI, DWG, DXF, DST, BMP, JPEG, TIFF, GIF, PCX, TGA etc. |
Additional Information:
- Item Code: HM-9060C
High Speed Laser Marking Machine
Product Brochure
Usage/Application | For Laser Hallmarking |
Laser Type | CO2 |
Marking Speed Capacity | 6000 mm/s |
Offering Laser | Lldpe Drip Lateral |
Automation Grade | Automatic |
Description: | |
1. | It may control the engraving length by adjusting the last output cower and can mark the surface of processing materials while engrave and cut the product deeply. |
2. | The laser-engraved words and pictures are delicate. The repetition precision is 0.001mm, It can meet the requirements for the finest engraving and is especially suitable for exquisite and noble craft gifts. |
3. | For software is with function of automatic coding, it may mark various serial numbers date and time, the marks may be done on most non-materials etc. |
Technical Specification: |
|
Working Area. | 200 mm * 200 mm 300 mm * 300 mm 480 mm * 480 mm |
Marking Method | Plane |
Laser Power | 30w, 50w, 75w, 100w |
Repetition Precision | + 0.0001 mm |
The smallest Characters | 0.8 mm |
Linear Making Speed | 7000 mm/s |
Response Time | 0.8 ms |
Cooling way | Air Cooled or water cooled |
Working Temperature | 0o C-45oC |
Working Humidity | 5-95% (Non-condensed water) |
Additional Information:
- Item Code: Co2